18K Liquid Gold (11lbs)
18K Liquid Gold (11lbs) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
- We offer weight-based shipping through USPS and UPS delivery.
- Standard: In-stock merchandise will normally arrive in 3-7 business days after the order is received. Orders are shipped via USPS or UPS. (Delivery time may be extended due to environmental impacts.)
- Shipping and Handling charges are subject to change without notice.
- Weekends and U.S. holidays will delay delivery. Due to holiday mail volume, please allow for an additional 1-2 days for the delivery of your order.
- All online orders must be paid by a U.S. credit card or Paypal.
- We accept: Visa, Mastercard, Discover, American Express, Paypal, Venmo, and Apple Pay.
30-day Return Policy
30-day Return Policy
We have a 30-day return policy, which means you have 30 days after purchasing your item to request a return.
Description
Description
| INGREDIENT | CONCENTRATION | INFORMATION |
|---|---|---|
| Crude Protein | 18.0%+ | Antler growth & mass |
| Calcium (CA) | 0.5-1.0% | Prevalent mineral found in antlers - foundation for stronger bones & teeth |
| Phosphorous | 0.8%+ | Prevalent mineral found in antlers - foundation for stronger bones & teeth |
| Magnesium | 0.3%+ | Helps to convert food to energy & use calcium efficiently |
| Potassium | 2.7%+ | Helps deer maintain chemically balanced digestive systems and to form electrolytes |
| Sulfur | 0.4%+ | Helps deer to digest food & develop tendons and cartilage |
| Salt (NACL) | 7.0-8.4% | Used as an attractant to keep deer coming back |
| Iron | 260PPM+ | Helps with circulation to carry nutrients to growing tissue |
| Zinc | 120PPM+ | Supports bone development, hoof health, food digestion, pregnancy, lactation |
| Copper | 60PPM+ | Supports bone formation & collagen production, a major protein in antler growth |
| Manganese | 60PPM+ | Digestive system functionality, fat metabolism & strengthening of bones |
| Selenium | 3.0PPM+ | Proper muscle function & vitamin E absorption and retention |
| Cobalt | 2.0PPM+ | B12 vitamin |
| Iodine | 4.0PPM+ | Helps regulate muscle tone and energy production - important during breeding |
| Vitamin A | 30,000IU/lb.+ | Overall health |
| Vitamin D | 7,500IU/lb.+ | Overall health |
| Vitamin E | 50IU/lb.+ | Overall health |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
